CURRICULAR OFFERINGS... | ||||
POSTGRADUATE DEGREE PROGRAMS | ||||
Doctor of Philosophy in Educational Leadership | ||||
Doctor of Philosophy in Linguistics | ||||
GRADUATE DEGREE PROGRAMS | ||||
Master of Arts in Religious Education (MAReEd) | ||||
Master of Arts in Teaching College Chemistry (MATCC) | ||||
Master of Arts in Teaching College Physics (MATCP) | ||||
Master of Arts in Educational Management (MAEM) | ||||
Master of Arts in Elementary Education (MAEEd) | ||||
Master of Arts in Engineering Education (MAEE) | ||||
Master of Arts in Education (MAEd) | ||||
- | Major in English | |||
- | Major in Math | |||
- | Major in Physical Education | |||
- | Major in Social Science | |||
- | Major in Civil Engineering | |||
- | Major in Electronics and Communications Engineering | |||
Master of Business Administration (MBA) | ||||
Master of Science in Pharmacy (MSPh) | ||||
Master of Science in Information Technology (MSIT) | ||||
Master of Science in Information Management (MSIM) | ||||
Masters in Information Technology (MIT) | ||||
Masters in Information Management (MIM) | ||||
UNDERGRADUATE DEGREE PROGRAMS | ||||
ACCOUNTANCY PROGRAM | ||||
Bachelor of Science in Accountancy | ||||
- | Accountants who are equipped with analytical skills and strong foundations in financial accounting, auditing, taxation, finance and other related fields that would prepare them for the challenges and demands of the accountancy profession. | |||
COMMERCE PROGRAM | ||||
Bachelor of Science in Entrepreneurship | ||||
Bachelor of Science in Commerce Major in Management | ||||
- | Graduates who are skilled and who will be competent team builder, creative and innovative in conceptualizing, planning, organizing, controlling and implementing business plans and projects through skills and capabilities in the usage of new information technologies. | |||
Bachelor of Science in Commerce Major in Management Accounting | ||||
- | Graduates who are equipped with analytical skills and strong foundations in Managerial Accounting, Finance and other related fields that would prepare them to beome competent financial consultants. | |||
Bachelor of Science in Commerce Major in Marketing | ||||
- | Entrepreneurs equipped with theories and skills, creative and resourceful in the field of marketing and who excel in entrepreneurial capabilities for quality of life. | |||
EDUCATION PROGRAM | ||||
- | Educators and formators concerned and responsible for the development of people. Equipped with values, knowledge, skills and techniques for the advancement in culture, arts, sciences and sports, updated teaching approaches and socially aware responding to the needs of the times. Christ centered, competent, confident, committed and compassionate. | |||
Bachelor in Elementary Education | ||||
- Generalist | ||||
- Pre-School Education | ||||
- Special Education | ||||
Bachelor in Secondary Education | ||||
- Major in English | ||||
- Major in Filipino | ||||
- Major in Mathematics | ||||
- Major in Biological Science | ||||
ENGINEERING PROGRAM | ||||
- | Engineers who are creators, designers and builders utilizing their knowledge of arts, sciences and engineering concepts that will prepare them for lifetime of continued learning and leadership in engineering and other fields to generate new knowledge for the benefits of society and to provide special services within their areas of specialization. | |||
Bachelor of Science in Civil Engineering | ||||
Bachelor of Science in Computer Engineering | ||||
Bachelor of Science in Electronics and Communications Engineering | ||||
INFORMATION TECHNOLOGY EDUCATION PROGRAM | ||||
Bachelor of Science in Computer Science | ||||
- | Software developers with foundation in major areas in computer science, computer systems, information processing, programming languages and theory of computing and applications to meet the requirements in business, industrial and educational institutions and companies. | |||
Bachelor of Science in Information Technology | ||||
- | Experts who possess a broad technical understanding of current and emerging technologies in the IT field; gain familiarity with systems engineering concepts and has a solid foundation in the technological basis of the internet; develop, implement and operate information systems in a variety of organizations; exhibit a deeper grasp of current and future effects of the convergence of computer systems and telecommunication systems technologies; work on leading edge in IT research. | |||
Bachelor of Science in Information Management | ||||
- | Experts who possess the fundamental competencies that support productivity on today information environments; meet the evolving needs of organization in the information society; lead as global managers of people, projects and sustainable systems through systems management and information technology. | |||
LIBERAL ARTS PROGRAM | ||||
- | Graduates equipped with liberal education imbued with Christian attitudes and values able to apply the basic elements of social and natural sciences in search for truth with freedom for critical inquiry. | |||
Bachelor of Arts Major in Communication Arts | ||||
Bachelor of Arts Major in Psychology | ||||
Bachelor of Arts Major in English | ||||
Bachelor of Arts Major in Philosophy | ||||
MEDICAL TECHNOLOGY PROGRAM | ||||
Bachelor of Science in Medical Technology | ||||
- | Medical technologists who are knowledgeable, efficient and accurate in performing the various laboratory procedures and able to manifest ethical standards in the profession as service to the community. | |||
MUSIC PROGRAM | ||||
- | Promoters of goodwill through creativity in music; skills in teaching music; piano; voice and other string instruments and to promote peace and harmony in community as professionals in their field. | |||
Bachelor of Music Major in Piano | ||||
Bachelor of Music Major in Music Education | ||||
NURSING PROGRAM | ||||
Bachelor of Science in Nursing | ||||
- | Nurses who perform the role of a professional practitioner and as a member of the Health Care Team through updates of the trends and issues affecting health care of consumers, nursing, nursing education, and the health care delivery system; and knowledge on professional accountability, legal and ethical concerns, client advocacy, as well as political and social issues related to health care; and implement the role of research in the development of nursing theory, implications for education and practice necessary for understanding problems in nursing practice. | |||
NUTRITION AND DIETETICS | ||||
Bachelor of Science in Nutirition and Dietetics | ||||
- | Graduates who respond to current issues and needs of the community in the implementation of sustainable nutrition programs and prime movers in research and experimentation of diets that will meet the nutritional needs of individuals. | |||
PHARMACY PROGRAM | ||||
Bachelor of Science in Pharmacy | ||||
- | Pharmacists who have acquired and developed the knowledge, skills, aptitude and competencies: in science research methods and processes and all those related to this field. | |||
Bachelor of Science in Clinical Pharmacy | ||||
SHORT TERM PROGRAMS | ||||
CISCO Networking Academy Program | ||||
HIGH SCHOOL | ||||
GRADE SCHOOL | ||||
KINDER |
Monday, May 12, 2008
Curricular Offerings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment